Usage Statistics for photos.verobeachps.com

Summary Period: February 2012
Generated 01-Mar-2012 04:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 30823
Total Files 27968
Total Pages 12157
Total Visits 4848
Total KBytes 384306
Total Unique Sites 630
Total Unique URLs 12938
Total Unique Referrers 978
Total Unique User Agents 192
. Avg Max
Hits per Hour 44 4325
Hits per Day 1062 11192
Files per Day 964 11006
Pages per Day 419 3297
Sites per Day 21 139
Visits per Day 167 287
KBytes per Day 13252 152742
Hits by Response Code
Code 200 - OK 90.74% 27968
Code 206 - Partial Content 0.11% 34
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 5.57% 1716
Code 401 - Unauthorized 0.03% 8
Code 403 - Forbidden 0.10% 30
Code 404 - Not Found 3.46% 1065

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 382 1.24% 300 1.07% 347 2.85% 226 4.66% 108 17.14% 4269 1.11%
2 434 1.41% 403 1.44% 322 2.65% 228 4.70% 116 18.41% 8955 2.33%
3 553 1.79% 481 1.72% 410 3.37% 221 4.56% 127 20.16% 7144 1.86%
4 601 1.95% 550 1.97% 436 3.59% 197 4.06% 119 18.89% 12131 3.16%
5 1475 4.79% 1176 4.20% 394 3.24% 217 4.48% 119 18.89% 8558 2.23%
6 780 2.53% 584 2.09% 357 2.94% 213 4.39% 122 19.37% 6674 1.74%
7 1298 4.21% 1186 4.24% 627 5.16% 211 4.35% 112 17.78% 17165 4.47%
8 923 2.99% 848 3.03% 327 2.69% 188 3.88% 110 17.46% 8926 2.32%
9 544 1.76% 428 1.53% 263 2.16% 184 3.80% 94 14.92% 4846 1.26%
10 573 1.86% 474 1.69% 497 4.09% 199 4.10% 96 15.24% 6713 1.75%
11 1053 3.42% 851 3.04% 406 3.34% 212 4.37% 107 16.98% 15487 4.03%
12 865 2.81% 767 2.74% 341 2.80% 253 5.22% 120 19.05% 15190 3.95%
13 665 2.16% 593 2.12% 384 3.16% 280 5.78% 139 22.06% 6552 1.70%
14 778 2.52% 696 2.49% 384 3.16% 280 5.78% 130 20.63% 8372 2.18%
15 499 1.62% 442 1.58% 359 2.95% 287 5.92% 128 20.32% 4810 1.25%
16 641 2.08% 576 2.06% 325 2.67% 256 5.28% 122 19.37% 5515 1.44%
17 500 1.62% 442 1.58% 351 2.89% 236 4.87% 113 17.94% 5677 1.48%
18 1035 3.36% 976 3.49% 243 2.00% 73 1.51% 43 6.83% 11084 2.88%
19 199 0.65% 123 0.44% 145 1.19% 72 1.49% 37 5.87% 1939 0.50%
20 11192 36.31% 11006 39.35% 3297 27.12% 95 1.96% 54 8.57% 152742 39.74%
21 329 1.07% 253 0.90% 176 1.45% 121 2.50% 68 10.79% 2876 0.75%
22 254 0.82% 190 0.68% 141 1.16% 64 1.32% 33 5.24% 2925 0.76%
23 368 1.19% 312 1.12% 153 1.26% 87 1.79% 54 8.57% 2819 0.73%
24 490 1.59% 373 1.33% 214 1.76% 104 2.15% 59 9.37% 5094 1.33%
25 371 1.20% 298 1.07% 155 1.27% 77 1.59% 45 7.14% 6599 1.72%
26 2809 9.11% 2729 9.76% 577 4.75% 62 1.28% 41 6.51% 37322 9.71%
27 416 1.35% 334 1.19% 200 1.65% 77 1.59% 70 11.11% 4618 1.20%
28 399 1.29% 304 1.09% 171 1.41% 72 1.49% 42 6.67% 3481 0.91%
29 397 1.29% 273 0.98% 155 1.27% 76 1.57% 45 7.14% 5823 1.52%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 460 1.49% 13 398 1.42% 10 312 2.57% 174 5048 1.31%
1 15 456 1.48% 12 374 1.34% 10 300 2.47% 195 5649 1.47%
2 14 434 1.41% 12 349 1.25% 9 282 2.32% 185 5353 1.39%
3 15 463 1.50% 12 376 1.34% 10 314 2.58% 176 5111 1.33%
4 22 646 2.10% 17 513 1.83% 16 469 3.86% 269 7806 2.03%
5 22 654 2.12% 18 545 1.95% 14 419 3.45% 309 8964 2.33%
6 25 753 2.44% 23 668 2.39% 14 423 3.48% 329 9536 2.48%
7 25 736 2.39% 21 610 2.18% 12 375 3.08% 232 6735 1.75%
8 21 615 2.00% 18 527 1.88% 10 310 2.55% 240 6969 1.81%
9 16 471 1.53% 13 378 1.35% 10 304 2.50% 194 5628 1.46%
10 19 567 1.84% 16 480 1.72% 10 290 2.39% 193 5595 1.46%
11 35 1029 3.34% 29 864 3.09% 16 477 3.92% 548 15901 4.14%
12 80 2338 7.59% 71 2076 7.42% 23 682 5.61% 983 28505 7.42%
13 44 1289 4.18% 34 994 3.55% 12 349 2.87% 601 17415 4.53%
14 18 539 1.75% 15 445 1.59% 10 295 2.43% 232 6718 1.75%
15 78 2289 7.43% 74 2173 7.77% 18 535 4.40% 849 24615 6.40%
16 32 930 3.02% 25 735 2.63% 11 322 2.65% 360 10449 2.72%
17 35 1037 3.36% 32 943 3.37% 13 382 3.14% 358 10380 2.70%
18 25 746 2.42% 22 661 2.36% 12 372 3.06% 279 8103 2.11%
19 133 3868 12.55% 129 3764 13.46% 114 3316 27.28% 1301 37720 9.82%
20 159 4627 15.01% 156 4541 16.24% 13 405 3.33% 1503 43581 11.34%
21 167 4863 15.78% 162 4709 16.84% 16 473 3.89% 3320 96290 25.06%
22 16 487 1.58% 14 422 1.51% 12 356 2.93% 174 5052 1.31%
23 18 526 1.71% 14 423 1.51% 13 395 3.25% 248 7185 1.87%

Top 30 of 12938 Total URLs
# Hits KBytes URL
1 256 0.83% 3123 0.81% /images 2009/Nina
2 195 0.63% 15118 3.93% /webalizer/usage_201201.html
3 153 0.50% 541 0.14% /
4 62 0.20% 740 0.19% /Index.html
5 54 0.18% 2490 0.65% /Flash/header.swf
6 39 0.13% 117 0.03% /menu-files/dhtmlmenu_m1_scr.js
7 35 0.11% 917 0.24% /menu-files/menu_dom.js
8 33 0.11% 72 0.02% /menu-files/dhtmlmenu_m1_i0.png
9 33 0.11% 58 0.02% /menu-files/dhtmlmenu_m1_i1.png
10 33 0.11% 58 0.02% /menu-files/dhtmlmenu_m1_i2.png
11 32 0.10% 51 0.01% /Images/backgrounds/gray02.jpg
12 32 0.10% 239 0.06% /Images/backgrounds/tantext.jpg
13 32 0.10% 39 0.01% /images/lines/grayline.png
14 32 0.10% 45 0.01% /menu-files/dhtmlmenu_m1_b.png
15 32 0.10% 35 0.01% /menu-files/dhtmlmenu_m1_e.png
16 32 0.10% 73 0.02% /menu-files/dhtmlmenu_m1_i0h.png
17 32 0.10% 56 0.01% /menu-files/dhtmlmenu_m1_i3.png
18 32 0.10% 56 0.01% /menu-files/dhtmlmenu_m1_i4.png
19 32 0.10% 56 0.01% /menu-files/dhtmlmenu_m1_i5.png
20 32 0.10% 45 0.01% /menu-files/dhtmlmenu_m1_s.png
21 32 0.10% 35 0.01% /menu-files/dhtmlmenu_m1bg5.png
22 32 0.10% 53 0.01% /menu-files/dhtmlmenu_m1bg6.png
23 32 0.10% 2 0.00% /menu-files/empty.gif
24 31 0.10% 54 0.01% /menu-files/dhtmlmenu_m1_i1h.png
25 31 0.10% 54 0.01% /menu-files/dhtmlmenu_m1_i2h.png
26 31 0.10% 54 0.01% /menu-files/dhtmlmenu_m1_i3h.png
27 31 0.10% 54 0.01% /menu-files/dhtmlmenu_m1_i4h.png
28 31 0.10% 54 0.01% /menu-files/dhtmlmenu_m1_i5h.png
29 31 0.10% 35 0.01% /menu-files/dhtmlmenu_m1bg4.png
30 29 0.09% 225 0.06% /Images 2011/2011 Poker Run 1/album/

Top 10 of 12938 Total URLs By KBytes
# Hits KBytes URL
1 195 0.63% 15118 3.93% /webalizer/usage_201201.html
2 256 0.83% 3123 0.81% /images 2009/Nina
3 54 0.18% 2490 0.65% /Flash/header.swf
4 14 0.05% 1541 0.40% /webalizer/usage_201202.html
5 8 0.03% 1325 0.34% /Flash/header.sfd
6 2 0.01% 1221 0.32% /Images 2007/COW 2007/COW 2007 007.jpg
7 14 0.05% 936 0.24% /Images 2011/2011 Poker Run 1/album/slides/000_0152.JPG
8 35 0.11% 917 0.24% /menu-files/menu_dom.js
9 12 0.04% 843 0.22% /Images 2011/2011 Poker Run 1/album/slides/000_0154.JPG
10 14 0.05% 835 0.22% /Images 2011/2011 Poker Run 1/album/slides/000_0151.JPG

Top 10 of 2712 Total Entry Pages
# Hits Visits URL
1 153 0.50% 110 2.30% /
2 195 0.63% 74 1.55% /webalizer/usage_201201.html
3 256 0.83% 65 1.36% /images 2009/Nina
4 62 0.20% 50 1.05% /Index.html
5 21 0.07% 20 0.42% /Flash/
6 16 0.05% 15 0.31% /images 2009/2009 Key West Cruise/album/
7 17 0.06% 13 0.27% /Images 2007/
8 23 0.07% 13 0.27% /images 2009/2010 Change of Watch/album/
9 14 0.05% 13 0.27% /webalizer/usage_201202.html
10 14 0.05% 12 0.25% /Images 2008/COW 2008/

Top 10 of 2702 Total Exit Pages
# Hits Visits URL
1 153 0.50% 103 2.16% /
2 256 0.83% 73 1.53% /images 2009/Nina
3 195 0.63% 73 1.53% /webalizer/usage_201201.html
4 62 0.20% 21 0.44% /Index.html
5 21 0.07% 18 0.38% /Flash/
6 17 0.06% 15 0.31% /Images 2007/
7 14 0.05% 14 0.29% /Images 2008/COW 2008/
8 25 0.08% 14 0.29% /Images 2011/COW_1/album/
9 23 0.07% 14 0.29% /images 2009/2010 Change of Watch/album/
10 14 0.05% 14 0.29% /webalizer/usage_201202.html

Top 30 of 630 Total Sites
# Hits Files KBytes Visits Hostname
1 7676 24.90% 7607 27.20% 119252 31.03% 2 0.04% bzq-114-71-13.static.bezeqint.net
2 3167 10.27% 3165 11.32% 30821 8.02% 1 0.02% bzq-62-219-8-226.static.dcenter.bezeqint.net
3 1899 6.16% 1358 4.86% 16516 4.30% 288 5.94% crawl-66-249-71-218.googlebot.com
4 1749 5.67% 1420 5.08% 29098 7.57% 249 5.14% crawl-66-249-71-139.googlebot.com
5 1293 4.19% 1293 4.62% 15917 4.14% 1 0.02% c-68-63-224-201.hsd1.fl.comcast.net
6 1158 3.76% 1151 4.12% 18972 4.94% 1 0.02% c-67-191-126-53.hsd1.fl.comcast.net
7 794 2.58% 653 2.33% 13625 3.55% 88 1.82% crawl-66-249-71-241.googlebot.com
8 708 2.30% 703 2.51% 7200 1.87% 1 0.02% c-68-63-235-185.hsd1.fl.comcast.net
9 644 2.09% 430 1.54% 7372 1.92% 81 1.67% crawl-66-249-71-200.googlebot.com
10 629 2.04% 268 0.96% 2494 0.65% 2 0.04% c-69-137-174-56.hsd1.fl.comcast.net
11 463 1.50% 461 1.65% 2474 0.64% 1 0.02% adsl-068-213-219-146.sip.bct.bellsouth.net
12 415 1.35% 340 1.22% 3824 1.00% 5 0.10% c-69-254-29-221.hsd1.fl.comcast.net
13 332 1.08% 241 0.86% 3168 0.82% 51 1.05% crawl-66-249-72-37.googlebot.com
14 288 0.93% 286 1.02% 2865 0.75% 1 0.02% dialup-4.231.211.132.dial1.miami1.level3.net
15 286 0.93% 284 1.02% 3284 0.85% 1 0.02% rrcs-96-10-244-77.midsouth.biz.rr.com
16 265 0.86% 257 0.92% 1208 0.31% 1 0.02% ppp-70-128-115-126.dsl.tulsok.swbell.net
17 256 0.83% 252 0.90% 1467 0.38% 2 0.04% c-69-254-16-182.hsd1.fl.comcast.net
18 255 0.83% 217 0.78% 5881 1.53% 151 3.11% spider-199-21-99-84.yandex.com
19 239 0.78% 227 0.81% 1044 0.27% 2 0.04% adsl-98-77-68-95.mia.bellsouth.net
20 201 0.65% 200 0.72% 6891 1.79% 1 0.02% 64.22.106.82
21 197 0.64% 166 0.59% 1834 0.48% 37 0.76% crawl-66-249-72-84.googlebot.com
22 192 0.62% 192 0.69% 14759 3.84% 72 1.49% 178-137-16-47-lvv.broadband.kyivstar.net
23 167 0.54% 167 0.60% 589 0.15% 1 0.02% adsl-108-132-113-13.mia.bellsouth.net
24 151 0.49% 149 0.53% 3419 0.89% 1 0.02% c-67-172-75-126.hsd1.fl.comcast.net
25 136 0.44% 131 0.47% 366 0.10% 1 0.02% adsl-98-77-68-41.mia.bellsouth.net
26 133 0.43% 131 0.47% 3001 0.78% 1 0.02% c-76-26-166-109.hsd1.fl.comcast.net
27 125 0.41% 98 0.35% 1042 0.27% 56 1.16% crawl01.exabot.com
28 124 0.40% 121 0.43% 1367 0.36% 4 0.08% 38.107.179.210
29 123 0.40% 121 0.43% 1353 0.35% 4 0.08% 38.107.179.214
30 121 0.39% 119 0.43% 1369 0.36% 4 0.08% 38.107.179.211

Top 10 of 630 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7676 24.90% 7607 27.20% 119252 31.03% 2 0.04% bzq-114-71-13.static.bezeqint.net
2 3167 10.27% 3165 11.32% 30821 8.02% 1 0.02% bzq-62-219-8-226.static.dcenter.bezeqint.net
3 1749 5.67% 1420 5.08% 29098 7.57% 249 5.14% crawl-66-249-71-139.googlebot.com
4 1158 3.76% 1151 4.12% 18972 4.94% 1 0.02% c-67-191-126-53.hsd1.fl.comcast.net
5 1899 6.16% 1358 4.86% 16516 4.30% 288 5.94% crawl-66-249-71-218.googlebot.com
6 1293 4.19% 1293 4.62% 15917 4.14% 1 0.02% c-68-63-224-201.hsd1.fl.comcast.net
7 192 0.62% 192 0.69% 14759 3.84% 72 1.49% 178-137-16-47-lvv.broadband.kyivstar.net
8 794 2.58% 653 2.33% 13625 3.55% 88 1.82% crawl-66-249-71-241.googlebot.com
9 644 2.09% 430 1.54% 7372 1.92% 81 1.67% crawl-66-249-71-200.googlebot.com
10 708 2.30% 703 2.51% 7200 1.87% 1 0.02% c-68-63-235-185.hsd1.fl.comcast.net

Top 30 of 978 Total Referrers
# Hits Referrer
1 19226 62.38% - (Direct Request)
2 24 0.08% http://www.verobeachps.com/
3 13 0.04% http://www.google.com/search
4 11 0.04% http://www.google.com/imgres
5 9 0.03% http://verobeachps.com/
6 5 0.02% http://cobeyon.yaraho.com/sitemap.html
7 5 0.02% http://corporaterhgk.cwahi.net/
8 5 0.02% http://corporaterhgk.cwahi.net/sitemap.html
9 5 0.02% http://desperationauhvt.cwahi.net/sitemap.html
10 5 0.02% http://facilitiesvdvn.cwahi.net/sitemap.html
11 5 0.02% http://figodare.netai.net/
12 5 0.02% http://forensicrgae.cwahi.net/
13 5 0.02% http://foyopuya.yaraho.com/
14 5 0.02% http://geruwuce.netai.net/sitemap.html
15 5 0.02% http://homographkay.dousetsu.com/
16 5 0.02% http://maladjustedkkdsh.cwahi.net/sitemap.html
17 5 0.02% http://marketcrehcc.cwahi.net/
18 5 0.02% http://marketmbu.dousetsu.com/
19 5 0.02% http://marketmbu.dousetsu.com/sitemap.html
20 5 0.02% http://momentariltkf.dousetsu.com/sitemap.html
21 5 0.02% http://prestoudphg.dousetsu.com/sitemap.html
22 5 0.02% http://programmerqvgbpv.cwahi.net/
23 5 0.02% http://rachitisvhse.cwahi.net/
24 5 0.02% http://samplingfqqkg.cwahi.net/
25 5 0.02% http://shirtlessvmx.cwahi.net/sitemap.html
26 5 0.02% http://subtopicvudz.cwahi.net/sitemap.html
27 5 0.02% http://teyodey.yaraho.com/sitemap.html
28 5 0.02% http://vikahisa.yaraho.com/
29 5 0.02% http://www.verobeachps.com/whowhere.html
30 5 0.02% http://yazoqumo.netai.net/sitemap.html

Top 10 of 10 Total Search Strings
# Hits Search String
1 4 28.57% capok
2 2 14.29% north beach marina
3 1 7.14% bill walker 84
4 1 7.14% cap's place lighthouse point
5 1 7.14% caps place
6 1 7.14% caps place florida
7 1 7.14% cow 95
8 1 7.14% index of pict0006.jpg -pict0005.jpg parent directory
9 1 7.14% index of pict0009.jpg -pict0008.jpg parent directory
10 1 7.14% intitle:index of parent directory last modified raft up -faq -site:audiozen.us -site:www.randombase.com -site:vmp3.eu -site:www

Top 15 of 192 Total User Agents
# Hits User Agent
1 3507 11.38% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 3331 10.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 2253 7.31% Googlebot-Image/1.0
4 1785 5.79% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
5 1465 4.75% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
6 818 2.65% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30
7 799 2.59% Mozilla/5.0 (compatible)
8 792 2.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 759 2.46% Mozilla/6.0 (compatible)
10 708 2.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
11 622 2.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SearchToolbar 1.2; SLCC2; .NET CLR 2.0.50727; .NET CLR
12 610 1.98% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
13 535 1.74% Mozilla/5.0 (Windows NT 5.1; rv:10.0.1) Gecko/20100101 Firefox/10.0.1
14 443 1.44% Mozilla/5.0 (compatible; MSIE 9.0; AOL 9.6; AOLBuild 4340.168; Windows NT 6.1; WOW64; Trident/5.0)
15 405 1.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for February 2012

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 18544 60.16% 17890 63.97% 243985 63.49% Network (net)
2 7152 23.20% 5429 19.41% 88951 23.15% Commercial (com)
3 4630 15.02% 4316 15.43% 47452 12.35% Unresolved/Unknown
4 128 0.42% 125 0.45% 1787 0.47% United States
5 91 0.30% 88 0.31% 634 0.16% Non-Profit (org)
6 81 0.26% 41 0.15% 429 0.11% Czech Republic
7 68 0.22% 40 0.14% 157 0.04% Russian Federation
8 38 0.12% 35 0.13% 353 0.09% Italy
9 35 0.11% 22 0.08% 284 0.07% Germany
10 18 0.06% 9 0.03% 112 0.03% Sweden
11 10 0.03% 0 0.00% 5 0.00% Ukraine
12 9 0.03% 0 0.00% 5 0.00% Belgium
13 9 0.03% 0 0.00% 5 0.00% Bulgaria
14 2 0.01% 0 0.00% 1 0.00% European Union
15 2 0.01% 1 0.00% 15 0.00% Norway
16 2 0.01% 2 0.01% 22 0.01% Turkey
17 1 0.00% 1 0.00% 1 0.00% Brazil
18 1 0.00% 1 0.00% 11 0.00% Colombia
19 1 0.00% 1 0.00% 11 0.00% Paraguay
20 1 0.00% 1 0.00% 87 0.02% Saudi Arabia


Generated by Webalizer Version 2.20